
| Customer | : Mr.Chanaka(762151260) |
| Mobile No : | : 714904666 |
| Order Date | : 2026-08-14 |
| Delivery Date | : 2026-08-30 |
| Wedding Date | : 2026-09-01 |
| Create Date,Time & User | : 2026-08-14 at 09:53:21 by Nipuni Niwarthana |
| Product | Qty | Amount | |
|---|---|---|---|
|
M
Collar Cut / Tunic Collar / Full open /Side open / coller -17
3 32 17.5 16 10.25 24 43 38 43
Remarks : Indian Brocade (Sample Photo etha - shanuka) 2026-08-18
|
1 | 25500.00 | |
|
M
SP / NOPL / 2Hip=1/4 /
36.75 36 41 8.75 27 18 14.5
Remarks : Jet Black -White selvage 2026-08-18
|
1 | 0.00 |